Top Stories
2018 NEWVA Senior Classic All-Star Event
The NEWVA Senior Classic All-Star Event will be hosted at Eastern Nazarene College on December 2, 2018.
Full Story
2018 NEWVA Annual Awards Released
BEVERLY, Mass. - November 5, 2018 - The New England Women’s Volleyball Coaches Association (NEWVA) has released...
Full Story
1
2
3
4
5
NEWVA Standings
School | Conf | Overall |
---|---|---|
Wentworth | 7-1 | 25-5 |
Endicott | 7-1 | 18-11 |
Salve Regina | 6-2 | 21-9 |
Roger Williams | 6-2 | 17-13 |
Gordon | 4-4 | 16-13 |
Western New Eng. | 3-5 | 9-20 |
U. of New England | 2-6 | 10-18 |
Curry | 1-7 | 8-17 |
Nichols | 0-8 | 5-22 |
School | Conf | Overall |
---|---|---|
Johnson & Wales (RI) | 12-0 | 35-1 |
Simmons | 11-1 | 21-10 |
Rivier | 10-2 | 20-12 |
Lasell | 8-4 | 15-20 |
Regis (Mass.) | 7-5 | 12-16 |
Mount Ida | 6-6 | 20-13 |
Suffolk | 6-6 | 13-16 |
Saint Joseph's (Me.) | 6-6 | 14-18 |
Albertus Magnus | 4-8 | 16-14 |
Emmanuel (Mass.) | 4-8 | 6-22 |
Norwich | 3-9 | 12-14 |
Anna Maria | 1-11 | 4-22 |
St. Joseph (Conn.) | 0-12 | 5-20 |
School | Conf | Overall |
---|---|---|
Keene St. | 6-1 | 24-6 |
Mass.-Boston | 6-1 | 15-16 |
Eastern Conn. St. | 4-3 | 18-9 |
Plymouth St. | 4-3 | 19-11 |
Southern Me. | 3-4 | 20-10 |
Western Conn. St. | 3-4 | 8-21 |
Rhode Island Col. | 2-5 | 16-11 |
Mass.-Dartmouth | 0-7 | 11-17 |
School | Conf | Overall |
---|---|---|
Worcester St. | 7-0 | 26-9 |
Framingham St. | 5-2 | 15-18 |
Westfield St. | 5-2 | 13-16 |
MCLA | 4-3 | 11-18 |
Salem St. | 3-4 | 11-16 |
Bridgewater St. | 3-4 | 8-22 |
Mass. Maritime | 1-6 | 3-26 |
School | Conf | Overall |
---|---|---|
Maine Maritime | 7-0 | 20-13 |
Husson | 6-1 | 16-11 |
Colby-Sawyer | 5-2 | 14-19 |
Castleton | 3-4 | 7-16 |
Green Mountain | 2-5 | 5-15 |
Lyndon St. | 1-6 | 2-17 |
Johnson St. | 0-7 | 0-20 |
School | Conf | Overall |
---|---|---|
Elms | 7-0 | 19-10 |
Lesley | 6-1 | 13-15 |
Becker | 4-3 | 13-16 |
Southern Vt. | 4-3 | 9-19 |
Bay Path | 2-5 | 9-14 |
Mitchell | 2-5 | 2-18 |
Newbury College | 0-7 | 2-23 |
School | Conf | Overall |
---|---|---|
Tufts | 10-0 | 23-7 |
Wesleyan (Conn.) | 8-2 | 22-6 |
Bowdoin | 8-2 | 15-10 |
Hamilton | 7-3 | 14-9 |
Middlebury | 5-5 | 16-9 |
Amherst | 5-5 | 17-10 |
Williams | 5-5 | 11-12 |
Bates | 4-6 | 12-14 |
Connecticut Col. | 2-8 | 13-10 |
Trinity (Conn.) | 1-9 | 7-14 |
Colby | 0-10 | 6-16 |
School | Conf | Overall |
---|---|---|
MIT | 10-0 | 30-3 |
Wellesley | 8-2 | 22-7 |
Babson | 8-2 | 22-10 |
Wheaton (Mass.) | 7-3 | 24-9 |
Clark University | 6-4 | 18-10 |
Springfield | 5-5 | 15-13 |
Coast Guard | 5-5 | 16-14 |
Emerson | 3-7 | 13-14 |
Mount Holyoke | 1-9 | 10-12 |
Smith | 1-9 | 11-16 |
WPI | 1-9 | 10-18 |
Upcoming Events
No events to show.